Historique de la page
...
Category | Title | Date | User | Date planned for the integration | Description |
---|---|---|---|---|---|
|
|
|
|
|
|
Integrated features
Date | Category | Title | Date | Requester Date | Description | |||
---|---|---|---|---|---|---|---|---|
2008/07/14 | version) 3.1.0) | v3 migration | Recover v2 invitations | 2008/07/10 | Vincent Repain | 2008/07/14 | Recover the v2 invitations and transform them to v3 invitations. | |
2008/10/01 | Database access | Use JNDI | 2008/09/20 | Odile Germès | Using a Tomcat pool leads to much better performances but JNDI can not be used for batch commands since no Tomcat pool is available at this time. The application should allow both JNDI and JDBC usage, depending on the context (web or batch). | |||
2008/10/03 | Email | Monitor bookmarked tickets | 2008/10/01 | Gwénaëlle Bouteille | Add a preference to allow users to monitor the bookmarked tickets. | |||
2008/10/03 | User interface | Bookmark tickets from the control panel | 2008/10/01 | Gwénaëlle Bouteille | 2008/10/03 | Allow users to add/remove bookmarks from the control panel without viewing the tickets. | ||
2008/10/03 | User interface | Truncate long ticket labels on the control panel | 2008/10/01 | Martine James | 2008/10/03 | Truncate the long ticket labels on the control panel to prevent from browser scrolling. | ||
2008/10/10 | Model/User interface | Visibility rules | 2008/09/02 | Odile Germès | 2008/10/10 | Allow administrators to manage the visbility rules from the web interface. | ||
2008/10/17 | Model/User interface | Canned responses | 2008/09/15 | Alain Kermarrec | 2008/10/17 | Allow managers to use canned responses defined at application, department and user-level. | ||
2008/10/16 | User interface | Automatic refresh of the control panel | 2008/10/14 | Katy Santerre | 2008/10/16 | Allow managers to configure an automatic refresh delay for the control panel. | ||
2008/10/01 | Model | Hide categories to external users | 2008/09/15 | Brigitte Wallaert | Allow manager to set a property on categories to hide them to external users on ticket creation. | |||
2008/07/15 | User interface | Bookmarks | 2008/07/10 | Pascal Aubry | 15 juillet 2008 (3.2.0) | Add the possibility for users to bookmark active and archived tickets. | ||
2008/07/16 | User interface | Ticket assignment | 2008/07/10 | Sylvain De Féo | 2008/07/16 | When assigning a ticket to a manager, present the managers sorted by display name. | ||
2008/08/19 | User interface | File uploads when acting on tickets | 2008/07/10 | Françoise Callibot | Allow users to attach files when doing other actions on tickets. | |||
2008/08/19 | User interface | Invite several users | 2008/07/10 | Vincent Repain 2008/08/19 (3.4.0) | Allow managers to invite several users at the same time. | |||
2008/08/21 | User interface | Fichiers joints | 2008/08/20 | Martine James | Allow users to attach several files at the same time. | |||
2008/08/21 22 | User interface | Ticket printing | 2006/12 | Sylvain De Féo 2008/08/22 (3.5.3) | Add a print button to the ticket page. | |||
2008/07/10 | User interface | User/manager control panel toggle | 2008/07/09 | Linda Ruault 2008/07/10 (3.1.0) | Add a tip to the icon that allows users to toggle the user/manager interface on the control panel. | |||
2008/07/14 | User interface | Direct access to tickets | 2008/07/09 | Pascal Aubry | 2008/07/14 | Allow users to access a ticket from the control panel by entering its number. | ||
2008/07/14 | User interface | Member categories filtering on the control panel | 2008/07/10 | Mathieu Cron 2008/07/14 (3.1.0) | On the manager interface, add a filter to show the tickets of the categories the manager is member of. | |||
2008/07/15 | User interface | Navigation through pages on the control panel | 2008/07/10 | Vincent Repain | 2008/07/15 | Repeat the navigation buttons through pages at the bottom of the ticket list. | ||
2008/08/08 | User interface | Sort the control panel by manager | 2008/07/09 | Fabrice Jaunet | Allow managers to sort the tickets by manager. | |||
2008/08/08 20 | User interface | Sort the control panel by owner/category | 2008/08/19 | Martine James | Add quick-sort buttons on the column labels. | |||
2008/08/20 05 | Add quick-sort buttons on the column labels. | Ticket monitoring | 2008/07/10 | Mathieu Cron | Add the category of the tickets into monitoring emails. | |||
2008/08/05 06 | Add the category of the tickets into monitoring emails. | Daily reports | 2008/06 | Raymond Bourges | Allow managers to receive daily reports by email. | |||
2008/08/06 08 | Allow managers to receive daily reports by email. | Misc | Statistics | 2006/07 | So many users... 2008/08/08 | Extract and show statistics on the web interface. |
...