Historique de la page
...
Features requested (not integrated yet)
Date | User | Category | Title Date | Integration | User | (planned) | Version Date planned for the integration | Description |
---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
...
| Request
Features integrated
Date | User Integration | Category | Title | Date Integration | Requester Version | Description | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008 2006/07/10 03 | Michèle Guézou | Misc | Statistics | 2008/0708/14(08 | 3.12.0) | v3 migration | Recover v2 invitations | Vincent Repain | Recover the v2 invitations and transform them to v3 invitations. | 2008/09/20 | 2008/10/01(3.8.3) | Database access | Use JNDI | Odile Germès | Using a Tomcat pool leads to much better performances but JNDI can not be used for batch commands since no Tomcat pool is available at this time. The application should allow both JNDI and JDBC usage, depending on the context (web or batch). | 2 | Extract and show statistics on the web interface. | |||||||||||||||||||||||||||||||
2006/12/15 | Sylvain De Féo | User interface | Ticket printing | 2008/08/22 | 3.5.3 | Add a print button to the ticket page. | ||||||||||||||||||||||||||||||||||||||||||
2008/06/04 | Raymond Bourges | Daily reports | 2008/08/06 | 3.3.0 | Allow managers to receive daily reports by email. | |||||||||||||||||||||||||||||||||||||||||||
2008/07/09 | Linda Ruault | User interface | User/manager control panel toggle | 2008/07/10 | 3.1.0 | Add a tip to the icon that allows users to toggle the user/manager interface on the control panel. | ||||||||||||||||||||||||||||||||||||||||||
2008/07/09 | Pascal Aubry | User interface | Direct access to tickets | 2008/07/14 | 3.1.0 | Allow users to access a ticket from the control panel by entering its number. | ||||||||||||||||||||||||||||||||||||||||||
2008/07/09 | Fabrice Jaunet | User interface | Sort the control panel by manager | 2008/08/08 | 3.2.2 | Allow managers to sort the tickets by manager. | ||||||||||||||||||||||||||||||||||||||||||
2008/07/10 | Vincent Repain | v3 migration | Recover v2 invitations | 2008/07/14 | 3.1.0 | Recover the v2 invitations and transform them to v3 invitations | 2008/10/01 | 2008/10/03(3.9.1) | Email | Monitor bookmarked tickets | Gwénaëlle Bouteille | Add a preference to allow users to monitor the bookmarked tickets. | 2008/10/01 | 2008/10/03(3.9.1) | User interface | Bookmark tickets from the control panel | Gwénaëlle Bouteille | Allow users to add/remove bookmarks from the control panel without viewing the tickets. | 2008/10/01 | 2008/10/03(3.9.1) | User interface | Truncate long ticket labels on the control panel | Martine James | Truncate the long ticket labels on the control panel to prevent from browser scrolling. | 2008/09/02 | 2008/10/10(3.10.5) | Model/User interface | Visibility rules | Odile Germès | Allow administrators to manage the visbility rules from the web interface. | 2008/09/15 | 2008/10/17(3.11.2) | Model/User interface | Canned responses | Alain Kermarrec | Allow managers to use canned responses defined at application, department and user-level. | 2008/10/14 | 2008/10/16(3.12.0) | User interface | Automatic refresh of the control panel | Katy Santerre | Allow managers to configure an automatic refresh delay for the control panel. | 2008/09/15 | 2008/10/01(3.8.3) | Model | Hide categories to external users | Brigitte Wallaert | Allow manager to set a property on categories to hide them to external users on ticket creation. |
2008/07/10 | Pascal Aubry | User interface | Bookmarks | 2008/07/15 | ( 3.2.0 ) | User interface | Bookmarks | Pascal Aubry | Add the possibility for users to bookmark active and archived tickets. | |||||||||||||||||||||||||||||||||||||||
2008/07/10 | Sylvain De Féo | User interface | Ticket assignment | 2008/07/16 | ( 3.2.3 ) | User interface | Ticket assignment | Sylvain De Féo | When assigning a ticket to a manager, present the managers sorted by display name. | |||||||||||||||||||||||||||||||||||||||
2008/07/10 2008/08/19(3.4.0) | Françoise Callibot | User interface | File uploads when acting on tickets | 2008/08/19 | 3.4.0 Françoise Callibot | Allow users to attach files when doing other actions on tickets. | ||||||||||||||||||||||||||||||||||||||||||
2008/07/10 2008/08/19(3.4.0) | Vincent Repain | User interface | Invite several users | Vincent Repain | Allow managers to invite several users at the same time. | 2008/08/20 200819 | /08/21( 3.5.1) | User interface | Fichiers joints | Martine James 4.0 | Allow users managers to attach invite several files users at the same time. | 2006/12 | ||||||||||||||||||||||||||||||||||||
2008/08/22(3.5.3) | User interface | Ticket printing | Sylvain De Féo | Add a print button to the ticket page. | 07/10 | Mathieu Cron | User interface | Member categories filtering | 2008/07/09 | 2008/07/10(3.1.0 | User interface | User/manager control panel toggle | Linda Ruault | Add a tip to the icon that allows users to toggle the user/manager interface on the control panel . | 2008/07/09 2008/07/14 (3.1.0) | User interface | Direct access to tickets | Pascal Aubry | Allow users to access a ticket from the control panel by entering its number. | 2008/07/10 | 2008/07/14( 3.1.0 ) User interface | Member categories filtering on the control panel | Mathieu Cron | On the manager interface, add a filter to show the tickets of the categories the manager is member of. | ||||||||||||||||||||||||
2008/07/10 2008/07/15(3.2.0) | Vincent Repain | User interface | Navigation through pages on the control panel | 2008/07/15 | 3.2.0 Vincent Repain | Repeat the navigation buttons through pages at the bottom of the ticket list. | ||||||||||||||||||||||||||||||||||||||||||
2008/07/09 10 | Mathieu Cron | Ticket monitoring | 2008/08/08(05 | 3.23.2) | User interface | Sort the control panel by manager | Fabrice Jaunet | 0 | Add the category of the tickets into monitoring emails Allow managers to sort the tickets by manager. | |||||||||||||||||||||||||||||||||||||||
2008/08/19 2008/08/20(3.5.0) | Martine James | User interface | Sort the control panel by owner/category | 2008/08/20 | 3.5.0 Martine James | Add quick-sort buttons on the column labels. | ||||||||||||||||||||||||||||||||||||||||||
2008/07/10 08/20 | Martine James | User interface | Fichiers joints | 2008/08/05(21 | 3.3.0) | Ticket monitoring | Mathieu Cron | Add the category of the tickets into monitoring emails. | 2008/06 | 2008/08/06(3.3.0) | Daily reports | Raymond Bourges | Allow managers to receive daily reports by email. | 2006/07 | 2008/08/08(3.2.2) | Misc | Statistics | So many users... | Extract and show statistics on the web interface. |
Rejected feature requests
.5.1 | Allow users to attach several files at the same time. | |||||
2008/09/02 | Odile Germès | Model/User interface | Visibility rules | 2008/10/10 | 3.10.5 | Allow administrators to manage the visbility rules from the web interface. |
2008/09/15 | Alain Kermarrec | Model/User interface | Canned responses | 2008/10/17 | 3.11.2 | Allow managers to use canned responses defined at application, department and user-level. |
2008/09/15 | Brigitte Wallaert | Model | Hide categories to external users | 2008/10/01 | 3.8.3 | Allow manager to set a property on categories to hide them to external users on ticket creation. |
2008/09/20 | Odile Germès | Database access | Use JNDI | 2008/10/01 | 3.8.3 | Using a Tomcat pool leads to much better performances but JNDI can not be used for batch commands since no Tomcat pool is available at this time. The application should allow both JNDI and JDBC usage, depending on the context (web or batch). |
2008/10/01 | Gwénaëlle Bouteille | Monitor bookmarked tickets | 2008/10/03 | 3.9.1 | Add a preference to allow users to monitor the bookmarked tickets. | |
2008/10/01 | Gwénaëlle Bouteille | User interface | Bookmark tickets from the control panel | 2008/10/03 | 3.9.1 | Allow users to add/remove bookmarks from the control panel without viewing the tickets. |
2008/10/01 | Martine James | User interface | Truncate long ticket labels on the control panel | 2008/10/03 | 3.9.1 | Truncate the long ticket labels on the control panel to prevent from browser scrolling. |
2008/10/14 | Katy Santerre | User interface | Automatic refresh of the control panel | 2008/10/16 | 3.12.0 | Allow managers to configure an automatic refresh delay for the control panel. |
Feature requests rejected
Date | User | Category | Title | Integration | Version | Description | Reason | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
| Category | Title | Date | Requester | Description | Reason
|